FMC_ACQ430 - FMC ACQ430 Module¶
Fields¶
| Name | Type | Description |
|---|---|---|
| VAL1 | pos_out | ADC Channel 1 Data |
| VAL2 | pos_out | ADC Channel 2 Data |
| VAL3 | pos_out | ADC Channel 3 Data |
| VAL4 | pos_out | ADC Channel 4 Data |
| VAL5 | pos_out | ADC Channel 5 Data |
| VAL6 | pos_out | ADC Channel 6 Data |
| VAL7 | pos_out | ADC Channel 7 Data |
| VAL8 | pos_out | ADC Channel 8 Data |
| TTL | bit_out | C/T 5V TTL input |
Clock note¶
The ADC runs in High Res mode using a divisor of 5 from the main clock frequency.
125 Mhz/5/512 gives and ADC sample rate of 48.828125 kHz